Paused
Since 28w 4d ago
99.9829%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 9th of November 2024 |
| Last overall check: | 28w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | - |
| Total uptime: | 99.9829% (99.9829%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 8ms | 200d ago |
| London | loading... | 76ms | 200d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 219ms | 200d ago |
| Tokyo | loading... | 160ms | 200d ago |
Server Info
Loading...
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
